Year | Favorite | Actual | Implied | Plus/Minus | Win | Loss |
---|
20071167609600000 | New York Giants | 1313 | 2929 | -16-16 | 00 | 11 |
20081199145600000 | San Diego Chargers | 3232 | 24.2524.25 | 7.757.75 | 11 | 00 |
20091230768000000 | New England Patriots | 3535 | 3030 | 55 | 11 | 00 |
20101262304000000 | San Francisco 49ers | 2424 | 2222 | 22 | 11 | 00 |
20111293840000000 | Chicago Bears | 2424 | 2323 | 11 | 11 | 00 |
20121325376000000 | New England Patriots | 4545 | 26.526.5 | 18.518.5 | 11 | 00 |
20131356998400000 | Pittsburgh Steelers | 2727 | 22.2522.25 | 4.754.75 | 11 | 00 |
20131356998400000 | San Francisco 49ers | 4242 | 27.2527.25 | 14.7514.75 | 11 | 00 |
20141388534400000 | Miami Dolphins | 3838 | 2222 | 1616 | 11 | 00 |
20141388534400000 | Detroit Lions | 2222 | 24.524.5 | -2.5-2.5 | 00 | 11 |
Showing 1 to 10 of 17 entries