Name | DKSalary | FDSalary | Odds | DKVBR | FDVBR |
---|
Dustin Johnson | 11,70011700 | 12,80012800 | 15.415.4 | 100.00100 | 100.00100 |
Jason Day | 10,90010900 | 12,30012300 | 9.19.1 | 42.4242.42 | 52.3252.32 |
Rory McIlroy | 11,10011100 | 12,00012000 | 9.19.1 | 38.4638.46 | 55.0655.06 |
Russell Henley | 6,6006600 | 9,3009300 | 1.01 | 33.2233.22 | 12.5212.52 |
Rafael Cabrera-Bello | 6,9006900 | 10,20010200 | 1.51.5 | 33.1033.1 | 8.468.46 |
Jon Rahm | 11,40011400 | 12,40012400 | 9.19.1 | 32.5232.52 | 51.4151.41 |
Billy Horschel | 6,6006600 | 8,8008800 | 0.90.9 | 32.0532.05 | 16.2516.25 |
Bryson DeChambeau | 6,9006900 | 9,6009600 | 1.41.4 | 31.9331.93 | 13.1013.1 |
Russell Knox | 6,7006700 | 9,3009300 | 1.01 | 31.2431.24 | 12.5212.52 |
Graeme McDowell | 6,6006600 | 8,6008600 | 0.80.8 | 30.8930.89 | 17.2517.25 |
Showing 1 to 10 of 154 entries