Predictions for underlying cash deficit for the 2020-21 and 2021-22 financial years.
Click on column headings to sort table by that column
Economist | 2020-21 (billions) | 2021-22 (billions) |
---|---|---|
Steve Keen | ||
Mei Dong | ||
Mark Crosby | ||
Mala Raghavan | ||
Rod Tyers | ||
Craig Emerson | ||
Ross Guest | ||
Richard Holden | ||
Mariano Kulish | ||
Tony Makin | ||
Jeffrey Sheen | ||
Julie Toth | ||
Steven Hail | ||
Average | ||
Warwick McKibbin | ||
Saul Eslake | ||
Warren Hogan | ||
Renée Fry-McKibbin | ||
Stephen Anthony | ||
Margaret McKenzie | ||
Chris Edmond |