1 | 08033 | Haddonfield | 3232 | 4141 | $339,950339950 | $348,500348500 | 3%0.025 |
2 | 08035 | Haddon Heights | 1818 | 2424 | $254,450254450 | $254,500254500 | 0%0 |
3 | 08053 | Marlton | 140140 | 124124 | $258,900258900 | $257,000257000 | -1%-0.007 |
4 | 08086 | Thorofare | 2121 | 1818 | $191,000191000 | $188,000188000 | -2%-0.016 |
5 | 08080 | Sewell | 9999 | 105105 | $238,500238500 | $233,000233000 | -2%-0.023 |
6 | 08057 | Moorestown | 6464 | 5656 | $423,750423750 | $406,250406250 | -4%-0.041 |
7 | 08083 | Somerdale | 1919 | 3232 | $195,000195000 | $179,250179250 | -8%-0.081 |
8 | 08107 | Oaklyn | 2727 | 3030 | $166,000166000 | $148,250148250 | -11%-0.107 |
9 | 08002 | Cherry Hill | 5757 | 6262 | $235,000235000 | $207,000207000 | -12%-0.119 |
10 | 08043 | Voorhees | 7171 | 7171 | $281,420281420 | $245,500245500 | -13%-0.128 |
11 | 08048 | Lumberton | 4141 | 2323 | $283,000283000 | $246,500246500 | -13%-0.129 |
12 | 08055 | Medford | 6969 | 8080 | $369,000369000 | $320,000320000 | -13%-0.133 |
13 | 08322 | Franklinville | 2424 | 1818 | $254,000254000 | $214,500214500 | -16%-0.156 |
14 | 08505 | Bordentown | 4141 | 5454 | $250,500250500 | $210,000210000 | -16%-0.162 |
15 | 08054 | Mount Laurel | 181181 | 149149 | $230,000230000 | $190,000190000 | -17%-0.174 |
16 | 08028 | Glassboro | 5151 | 5454 | $218,500218500 | $180,000180000 | -18%-0.176 |
17 | 08062 | Mullica Hill | 3131 | 3333 | $394,500394500 | $324,750324750 | -18%-0.177 |
18 | 08009 | Berlin | 3939 | 4343 | $218,001218001 | $178,950178950 | -18%-0.179 |
19 | 08075 | Riverside | 7676 | 6868 | $241,500241500 | $195,000195000 | -19%-0.193 |
20 | 08081 | Sicklerville | 198198 | 195195 | $205,950205950 | $163,660163660 | -21%-0.205 |
21 | 08060 | Mount Holly | 6464 | 6767 | $225,950225950 | $175,000175000 | -23%-0.225 |
22 | 08096 | Woodbury | 114114 | 9191 | $206,000206000 | $158,000158000 | -23%-0.233 |
23 | 08106 | Audubon | 2525 | 2525 | $200,000200000 | $151,000151000 | -25%-0.245 |
24 | 08034 | Cherry Hill | 6666 | 5454 | $271,000271000 | $201,700201700 | -26%-0.256 |
25 | 08016 | Burlington | 101101 | 7979 | $229,960229960 | $168,500168500 | -27%-0.267 |
26 | 08031 | Bellmawr | 2424 | 2828 | $185,500185500 | $133,450133450 | -28%-0.281 |
27 | 08312 | Clayton | 1818 | 2828 | $159,450159450 | $114,500114500 | -28%-0.282 |
28 | 08065 | Palmyra | 2929 | 2525 | $193,000193000 | $137,100137100 | -29%-0.29 |
29 | 08003 | Cherry Hill | 8686 | 8989 | $334,650334650 | $235,000235000 | -30%-0.298 |
30 | 08109 | Merchantville | 6767 | 6464 | $198,000198000 | $138,000138000 | -30%-0.303 |
31 | 08012 | Blackwood | 112112 | 102102 | $230,000230000 | $160,000160000 | -30%-0.304 |
32 | 08090 | Wenonah | 1616 | 2424 | $236,450236450 | $160,000160000 | -32%-0.323 |
33 | 08051 | Mantua | 3838 | 3434 | $175,000175000 | $117,450117450 | -33%-0.329 |
34 | 08108 | Collingswood | 7878 | 5353 | $259,450259450 | $172,000172000 | -34%-0.337 |
35 | 08004 | Atco | 3232 | 4040 | $205,450205450 | $135,000135000 | -34%-0.343 |
36 | 08077 | Riverton | 3636 | 4545 | $293,700293700 | $192,500192500 | -35%-0.345 |
37 | 08078 | Runnemede | 2020 | 2020 | $181,853181853 | $118,450118450 | -35%-0.349 |
38 | 08094 | Williamstown | 9292 | 9898 | $224,000224000 | $145,000145000 | -35%-0.353 |
39 | 08049 | Magnolia | 1313 | 2525 | $176,000176000 | $111,000111000 | -37%-0.369 |
40 | 08085 | Swedesboro | 6363 | 5757 | $339,500339500 | $212,000212000 | -38%-0.376 |
41 | 08022 | Columbus | 2626 | 2424 | $349,500349500 | $215,750215750 | -38%-0.383 |
42 | 08110 | Pennsauken | 6060 | 4545 | $165,250165250 | $100,000100000 | -40%-0.395 |
43 | 08052 | Maple Shade | 3636 | 4646 | $184,000184000 | $104,000104000 | -44%-0.435 |
44 | 08088 | Vincentown | 6464 | 8888 | $304,000304000 | $160,950160950 | -47%-0.471 |
45 | 08046 | Willingboro | 9999 | 119119 | $197,000197000 | $95,00095000 | -52%-0.518 |
46 | 08015 | Browns Mills | 6868 | 6464 | $187,500187500 | $89,62589625 | -52%-0.522 |
47 | 08021 | Clementon | 143143 | 110110 | $160,300160300 | $76,25076250 | -52%-0.524 |
48 | 08104 | Camden | 6363 | 1616 | $59,00059000 | $25,00025000 | -58%-0.576 |
49 | 08030 | Gloucester City | 4848 | 3333 | $125,000125000 | $42,27042270 | -66%-0.662 |
+ Show 39 more
![](//stats.datawrapper.de/Z83Xw/pixel.gif?r=)