Team | Opp | Imp Pts | Tm % | Opp % | Avg kiPts | SD kiPts |
---|
IND | SEA | 14.2514.25 | 31.7031.7 | 44.244.2 | 5.415.41 | 5.775.77 |
JAX | NYJ | 20.7520.75 | 33.133.1 | 20.120.1 | 5.525.52 | 4.894.89 |
BAL | PIT | 19.7519.75 | 32.432.4 | 26.2026.2 | 5.785.78 | 5.495.49 |
SF | ARI | 1919 | 37.937.9 | 23.523.5 | 5.845.84 | 5.355.35 |
CLE | CIN | 19.2519.25 | 24.2024.2 | 38.738.7 | 6.056.05 | 5.875.87 |
LAR | DAL | 21.2521.25 | 32.132.1 | 25.325.3 | 6.096.09 | 5.765.76 |
NYJ | JAX | 17.7517.75 | 41.541.5 | 31.4031.4 | 6.476.47 | 6.856.85 |
NYG | TB | 2121 | 33.933.9 | 27.9027.9 | 6.496.49 | 6.226.22 |
LAC | PHI | 24.7524.75 | 26.126.1 | 30.7030.7 | 7.037.03 | 6.846.84 |
BUF | ATL | 20.2520.25 | 36.136.1 | 33.733.7 | 7.067.06 | 7.107.1 |
Showing 1 to 10 of 30 entries