Team | Opp | Imp Pts | Tm % | Opp % | Avg paPts | SD paPts |
---|
CIN | JAX | 16.516.5 | 54.154.1 | 21.821.8 | 6.266.26 | 5.195.19 |
IND | HOU | 19.519.5 | 21.121.1 | 44.744.7 | 6.426.42 | 5.295.29 |
TEN | BAL | 23.2523.25 | 1919 | 36.536.5 | 6.456.45 | 5.825.82 |
SF | ARI | 18.518.5 | 27.127.1 | 4444 | 6.576.57 | 5.795.79 |
BAL | TEN | 19.7519.75 | 28.2028.2 | 45.145.1 | 7.247.24 | 6.416.41 |
JAX | CIN | 22.522.5 | 29.529.5 | 4040 | 7.827.82 | 7.367.36 |
DEN | PHI | 1717 | 42.542.5 | 5050 | 7.867.86 | 8.058.05 |
NYG | LAR | 18.7518.75 | 53.653.6 | 34.8034.8 | 8.288.28 | 9.159.15 |
CAR | ATL | 19.7519.75 | 40.540.5 | 43.4043.4 | 8.298.29 | 8.48.4 |
DET | GB | 22.7522.75 | 40.9040.9 | 33.533.5 | 8.478.47 | 8.098.09 |
Showing 1 to 10 of 24 entries