Occupation | Automation probabiity | Median annual wages | Jobs, 2016 |
---|
Audiologists | 0.300.3 | $71,157 | 410410 |
Emergency management directors | 0.300.3 | $62,317 | 140140 |
First-line supervisors of mechanics, installers | 0.300.3 | $62,795 | 14,23014230 |
Mental health and substance abuse social workers | 0.300.3 | $47,632 | 3,7303730 |
Recreational therapists | 0.300.3 | $49,733 | 600600 |
Choreographers | 0.40.4 | $35,901 | 170170 |
Dentists, general | 0.40.4 | $168,709 | 4,0004000 |
Dietitians and nutritionists | 0.40.4 | $55,744 | 1,7601760 |
Family and general practitioners | 0.40.4 | $172,557 | 4,5204520 |
First-line supervisors of fire fighting and prevention | 0.40.4 | $62,442 | 910910 |
Showing 1 to 10 of 630 entries