Team | Opp | Imp Pts | Tm % | Opp % | Avg dstPts | SD dstPts |
---|
TEN | SEA | 22.2522.25 | 0.80.8 | 0.300.3 | 0.130.13 | 0.120.12 |
NYJ | MIA | 18.518.5 | 1.11.1 | 0.80.8 | 0.180.18 | 0.180.18 |
JAX | BAL | 17.7517.75 | 1.901.9 | 1.61.6 | 0.310.31 | 0.300.3 |
NO | CAR | 20.520.5 | 0.20.2 | 44 | 0.430.43 | 0.290.29 |
BUF | DEN | 18.2518.25 | 2.302.3 | 2.72.7 | 0.450.45 | 0.450.45 |
TB | MIN | 2121 | 3.73.7 | 11 | 0.490.49 | 0.40.4 |
DEN | BUF | 21.2521.25 | 3.63.6 | 1.11.1 | 0.50.5 | 0.420.42 |
BAL | JAX | 21.2521.25 | 1.81.8 | 3.303.3 | 0.530.53 | 0.50.5 |
LAC | KC | 22.2522.25 | 3.903.9 | 11 | 0.540.54 | 0.430.43 |
SEA | TEN | 19.7519.75 | 1.11.1 | 6.606.6 | 0.760.76 | 0.550.55 |
Showing 1 to 10 of 30 entries