Incident ID Incident Date State City Or County Address # Killed # Injured
2,015,730May 26, 2021CaliforniaSan Jose101 W Younger Ave91
2,015,849May 26, 2021IllinoisChicago7200 block of S Princeton Ave01
2,014,343May 24, 2021MichiganInkster27000 block of Rosewood St22
2,014,381May 24, 2021OhioWest Jefferson127 Jackson St40
2,012,971May 23, 2021IllinoisChicago3344 W Ohio St04
2,013,595May 23, 2021New YorkBay Shore135 S Clinton Ave04
2,013,059May 23, 2021New JerseyPatersonHillman St and E Main St05
2,013,096May 23, 2021VirginiaNorfolk3100 block of Westminster Ave04
2,012,345May 22, 2021DelawareWilmington800 block of N Pine St04
2,013,043May 22, 2021OhioColumbus233 S Civic Center Dr15
2,011,569May 22, 2021MinnesotaMinneapolis322 N 1st Ave27
2,012,765May 22, 2021South CarolinaNorth CharlestonPiggly Wiggly Dr and W Jimtown Dr113
2,011,610May 22, 2021IndianaFort Wayne2177 Eden St14
2,012,633May 22, 2021New JerseyBridgeton1029 E Commerce St311
2,011,482May 21, 2021New JerseyJersey City16 Brinkerhoff St24
2,011,077May 21, 2021New YorkAlbany1st St and Quail St15
2,010,083May 20, 2021IndianaEvansville800 block of Shadewood Ave04
2,007,722May 18, 2021CaliforniaOaklandI-580 and Seminary Ave25
2,008,415May 18, 2021CaliforniaHemet1200 block of Valencia Ave14
2,005,991May 16, 2021OhioCincinnati7751 Reading Rd13
2,005,776May 16, 2021GeorgiaAtlanta630 Travis St NW04
2,005,671May 16, 2021MichiganEast Lansing6170 Abbot Rd05
2,006,621May 16, 2021GeorgiaColumbus2727 Manchester Expy04
2,006,204May 16, 2021GeorgiaStone Mountain4766 Redan Rd15
2,005,813May 16, 2021AlabamaBirmingham1010 18th St S14