Issuer | PPD Inc. |
---|
Industry | Research and Development |
---|
Issuer Counsel |
Simpson Thacher |
---|
Underwriter Counsel | Latham |
---|
Price | $1.62B |
---|
|
Issuer | Churchill Capital Corp. III |
---|
Industry | Blank Check |
---|
Issuer Counsel |
Paul Weiss |
---|
Underwriter Counsel | Winston & Strawn |
---|
Price | $1B |
---|
|
Issuer | Citic Capital Acquisition Corp. |
---|
Industry | Blank Check |
---|
Issuer Counsel | Winston & Strawn |
---|
Underwriter Counsel | Davis Polk |
---|
Price | $240M |
---|
|
Issuer | Revolution Medicines Inc. |
---|
Industry | Life Sciences |
---|
Issuer Counsel | Latham |
---|
Underwriter Counsel | Davis Polk |
---|
Price | $238M |
---|
|
Issuer | Passage Bio Inc. |
---|
Industry | Life Sciences |
---|
Issuer Counsel | Fenwick |
---|
Underwriter Counsel | Cooley |
---|
Price | $216M |
---|
|
Issuer | Interprivate Acquisition Corp. |
---|
Industry | Blank Check |
---|
Issuer Counsel | Graubard Miller |
---|
Underwriter Counsel | Greenberg Traurig |
---|
Price | $210M |
---|
|
Issuer | Schrodinger Inc. |
---|
Industry | Life Sciences/ Technology |
---|
Issuer Counsel |
WilmerHale |
---|
Underwriter Counsel | Cooley |
---|
Price | $202M |
---|
|
Issuer | TFI International Inc. |
---|
Industry | Transportation |
---|
Issuer Counsel | Fasken Martineau; Scudder Law Firm |
---|
Underwriter Counsel | Davis Polk; Stikeman Elliott |
---|
Price | $200M |
---|
|
Issuer | Beam Therapeutics Inc. |
---|
Industry | Life Sciences |
---|
Issuer Counsel | Ropes & Gray |
---|
Underwriter Counsel | Davis Polk |
---|
Price | $180M |
---|
|
Issuer | Greenrose Acquisition Corp. |
---|
Industry | Blank Check |
---|
Issuer Counsel |
Tarter Krinsky |
---|
Underwriter Counsel | K&L Gates |
---|
Price | $150M |
---|
|
Issuer | East Stone Acquisition Corp. |
---|
Industry | Blank Check |
---|
Issuer Counsel |
Ellenoff Grossman |
---|
Underwriter Counsel | Schiff Hardin |
---|
Price | $120M |
---|
|
Issuer | Casper Sleep Inc. |
---|
Industry | Retail/Ecommerce |
---|
Issuer Counsel | Latham |
---|
Underwriter Counsel |
Skadden |
---|
Price | $100M |
---|
|
Issuer | NexPoint Real Estate Finance Inc. |
---|
Industry | Real Estate |
---|
Issuer Counsel |
Winston & Strawn |
---|
Underwriter Counsel | Hunton |
---|
Price | $95M |
---|
|
Issuer | Yunhong International |
---|
Industry | Blank Check |
---|
Issuer Counsel |
Ellenoff Grossman |
---|
Underwriter Counsel | Loeb & Loeb |
---|
Price | $60M |
---|
|
Issuer | Professional Holding Corp. |
---|
Industry | Banking |
---|
Issuer Counsel | Gunster |
---|
Underwriter Counsel | Covington |
---|
Price | $57M |
---|
|
Issuer | OneWater Marine Inc. |
---|
Industry | Retail/Ecommerce |
---|
Issuer Counsel | V&E |
---|
Underwriter Counsel |
Fried Frank |
---|
Price | $55M |
---|
|
Issuer | Huize Holding Ltd. |
---|
Industry | Insurance, Technology |
---|
Issuer Counsel | Skadden |
---|
Underwriter Counsel | Kirkland |
---|
Price | $55M |
---|
|
Issuer | Newborn Acquisition Corp. |
---|
Industry | Blank Check |
---|
Issuer Counsel | Loeb & Loeb |
---|
Underwriter Counsel |
Greenberg Traurig |
---|
Price | $50M |
---|
|
Issuer | Zhongchao Inc. |
---|
Industry | Health Care, Technology |
---|
Issuer Counsel | Hunter Taubman |
---|
Underwriter Counsel | VCL Law |
---|
Price | $12M |
---|
|
Issuer | Muscle Maker Inc. |
---|
Industry | Food & Beverage |
---|
Issuer Counsel | Fleming |
---|
Underwriter Counsel | Cozen O’Connor |
---|
Price | $8M |
---|
|
Issuer | Trxade Group Inc. |
---|
Industry | Health Care, Technology |
---|
Issuer Counsel | The Loev Law Firm |
---|
Underwriter Counsel | Sichenzia Ross |
---|
Price | $5M |
---|