ASOS | ASC | ★★★★★ | 7.47 | −28.39 | 1 |
---|---|---|---|---|---|
Boohoo | BOO | n/a | 4.90 | −13.28 | 5 |
Kingfisher | KGF | ★★★★ | 4.68 | −8.10 | 3 |
ITM Power | ITM | n/a | 4.41 | −19.83 | 7 |
abrdn | ABDN | n/a | 4.11 | −18.07 | New |
Hargreaves Lansdown | HL. | n/a | 4.09 | −5.90 | New |
Drax | DRX | n/a | 3.91 | −34.94 | New |
Naked Wines | WINE | n/a | 3.63 | −56.73 | 9 |
Ocado | OCDO | ★★★★★ | 3.57 | 3.64 | 2 |
Melrose Industries | MRO | 3.29 | 64.51 | New | |
FTSE AllShare | 0.13 | ||||
0.13 |