Product 1-week period 6/20 16-week period 6/20 Average Unit Price 6/20
Fresh Meatup 27%up 37.7%up 15.9%
Fresh Beefup 29.1%up 40.1%up 23.2%
Fresh Chickenup 19.6%up 32%up 8.1%
Fresh Porkup 32.4%up 37.6%up 14%
Fully Cooked Meatup 11.3%up 15.3%up 4.6%
Processed Meatup 21.5%up 38.1%up 12.8%
Fresh Meat Alternativesup 164%up 218.6%up 17.9%
Lobsterup 82.6%up 61.2%data n/a
Crabup 72.3%up 75.7%data n/a
Shrimpup 39.7%up 41.7%data n/a
Salmonup 33.5%up 33.8%data n/a
Chicken Eggsup 31.2%up 43.2%up 26%
Cow's Milkup 1.8%up 15%up 4.3%