Team | Actual | Opponent | Total | Over/Under | O/U Differential | Over | Under |
---|
Arizona Cardinals | 16.216.2 | 2525 | 41.241.2 | 45.4045.4 | -4.2-4.2 | 11 | 44 |
Atlanta Falcons | 2626 | 22.2522.25 | 48.2548.25 | 50.1350.13 | -1.88-1.88 | 22 | 22 |
Baltimore Ravens | 1818 | 19.4019.4 | 37.437.4 | 40.3040.3 | -2.90-2.9 | 22 | 33 |
Buffalo Bills | 17.817.8 | 14.814.8 | 32.632.6 | 42.4042.4 | -9.8-9.8 | 11 | 44 |
Carolina Panthers | 2121 | 18.818.8 | 39.8039.8 | 4545 | -5.2-5.2 | 33 | 22 |
Chicago Bears | 15.2515.25 | 2626 | 41.2541.25 | 44.8844.88 | -3.63-3.63 | 11 | 33 |
Cincinnati Bengals | 16.816.8 | 16.616.6 | 33.433.4 | 41.541.5 | -8.1-8.1 | 11 | 44 |
Cleveland Browns | 15.415.4 | 24.824.8 | 40.240.2 | 42.3042.3 | -2.1-2.1 | 11 | 44 |
Dallas Cowboys | 24.824.8 | 26.4026.4 | 51.251.2 | 4848 | 3.23.2 | 33 | 22 |
Denver Broncos | 24.524.5 | 18.518.5 | 4343 | 42.3842.38 | 0.630.63 | 33 | 11 |
Showing 1 to 10 of 32 entries