Corporate Offices | 2016 | 2017 | 2018 | 2019 | 2020 |
---|---|---|---|---|---|
Waste and recycling (tons) | 188 tons of waste and recycling reported from 5 corporate offices | 188 tons of waste and recycling reported from 5 corporate offices | 154 tons of waste and recycling reported from 11 corporate offices | 40 tons of waste and recycling reported from 6 corporate offices | 83 tons of waste, recycling and compost reported from 7 corporate offices |
Real Estate Portfolio | 2016 | 2017 | 2018 | 2019 | 2020 |
Construction waste diversion via LEED¹ | |||||
Percentage | 78% | 82% | 79% | 77% | 95% |
Weight (tons) | 5,688 | 2,677 | 6,880 | 888 | 14,970 |
Waste diversion via BREEAM - UK | |||||
Percentage | – | 95% | 98% | 95% | 98% |
Weight (tons) | – | 3000 | 970.3 | 1962 | 610.3 |
Waste diversion via CASBEE - Japan | |||||
Percentage | – | 99% | 97% | 90% | 91% |
Weight (tons) | – | 2800 | 61,521 | 52,256.60 | 1,704.30 |
¹Waste diversion as reported by projects in year of certification. |