County | Construction, repair, maintenance & improvement activity 2012-2016 | Aggregate value | Number of projects | Average Spend per project |
---|
Carlow | 12%12 | €6m6 | 567567 | €10,75810758 |
Cavan | 16%16 | €5m5 | 474474 | €11,39211392 |
Clare | 26%26 | €22m22 | 1,2721272 | €17,13817138 |
Cork | 115%115 | €135m135 | 9,2619261 | €14,52314523 |
Donegal | 35%35 | €11m11 | 570570 | €18,59618596 |
Dublin | 280%280 | €658m658 | 35,44835448 | €18,56218562 |
Galway | 55%55 | €47m47 | 3,2433243 | €14,49214492 |
Kerry | 32%32 | €20m20 | 1,4921492 | €13,67313673 |
Kildare | 46%46 | €55m55 | 4,3354335 | €12,71012710 |
Kilkenny | 21%21 | €14m14 | 1,0511051 | €13,60613606 |
Showing 1 to 10 of 26 entries