City | Mean download speed | Mean upload speed | Top ISP |
---|
Albuquerque | 93.1 Mbps93.08 | 12.3 Mbps12.27 | XFINITY |
Anaheim | 96.4 Mbps96.44 | 26.1 Mbps26.14 | Spectrum |
Anchorage | 100.9 Mbps100.86 | 22.0 Mbps22.03 | GCI |
Arlington | 101.4 Mbps101.35 | 29.7 Mbps29.73 | Spectrum |
Atlanta | 90.0 Mbps90 | 51.5 Mbps51.46 | Google Fiber |
Aurora | 128.0 Mbps127.99 | 16.8 Mbps16.81 | XFINITY |
Austin | 143.7 Mbps143.66 | 70.7 Mbps70.65 | Google Fiber |
Bakersfield | 79.4 Mbps79.41 | 14.9 Mbps14.94 | Spectrum |
Baltimore | 110.1 Mbps110.13 | 14.5 Mbps14.52 | XFINITY |
Baton Rouge | 85.6 Mbps85.57 | 26.2 Mbps26.23 | Cox |
Showing 1 to 10 of 100 entries