Team | Opp | Imp Pts | Tm % | Opp % | Avg kiPts | SD kiPts |
---|
CIN | BUF | 21.2521.25 | 34.4034.4 | 55.6055.6 | 9.569.56 | 10.3310.33 |
SF | IND | 21.7521.75 | 54.5054.5 | 26.5026.5 | 8.818.81 | 10.3110.31 |
LAR | SEA | 24.2524.25 | 39.4039.4 | 42.9042.9 | 9.989.98 | 10.0110.01 |
PHI | ARI | 25.7525.75 | 39.8039.8 | 34.1034.1 | 9.519.51 | 9.699.69 |
MIA | TEN | 20.2520.25 | 52.0052 | 28.6028.6 | 8.168.16 | 9.289.28 |
NYG | LAC | 23.7523.75 | 30.0030 | 41.9041.9 | 8.548.54 | 9.229.22 |
IND | SF | 22.7522.75 | 29.6029.6 | 42.6042.6 | 8.208.2 | 8.928.92 |
DAL | GB | 27.7527.75 | 29.8029.8 | 33.3033.3 | 8.768.76 | 8.878.87 |
TEN | MIA | 22.7522.75 | 40.0040 | 36.8036.8 | 8.748.74 | 8.788.78 |
PIT | JAX | 24.7524.75 | 33.3033.3 | 35.1035.1 | 8.478.47 | 8.518.51 |
Showing 1 to 10 of 26 entries