TD | Party | Constituency | Average % (2011-2015) | 2011 | 2012 | 2013 | 2014 | 2015 |
---|
Adams, Gerry | Sinn Féin | Louth | 36.036 | 33.333.3 | 33.733.7 | 33.533.5 | 40.240.2 | 39.939.9 |
Aylward, Bobby | Fianna Fáil | Carlow-Kilkenny | 13.313.3 | 0.00 | 0.00 | 0.00 | 0.00 | 13.313.3 |
Bannon, James | Fine Gael | Longford-Westmeath | 31.731.7 | 27.327.3 | 24.324.3 | 34.034 | 35.535.5 | 37.237.2 |
Barrett, Seán | Fine Gael | Dún Laoghaire | 100.0100 | 100.0100 | 100.0100 | 100.0100 | 100.0100 | 100.0100 |
Barry, Tom | Fine Gael | Cork East | 32.932.9 | 10.010 | 26.026 | 40.440.4 | 33.133.1 | 54.154.1 |
Boyd Barrett, Richard | People Before Profit Alliance | Dún Laoghaire | 24.024 | 25.325.3 | 24.924.9 | 13.813.8 | 23.723.7 | 35.135.1 |
Breen, Pat | Fine Gael | Clare | 29.729.7 | 26.726.7 | 25.425.4 | 28.728.7 | 30.830.8 | 37.837.8 |
Broughan, Thomas P. | Independent | Dublin North East | 13.313.3 | 8.78.7 | 15.415.4 | 15.415.4 | 12.412.4 | 14.214.2 |
Browne, John | Fianna Fáil | Wexford | 51.051 | 32.032 | 32.032 | 46.346.3 | 66.366.3 | 80.480.4 |
Bruton, Richard | Fine Gael | Dublin North Central | 54.654.6 | 38.738.7 | 59.259.2 | 52.152.1 | 59.259.2 | 63.563.5 |
Showing 1 to 10 of 173 entries