Name | DKSalary | FDSalary | AdjRd | DKAdjV | FDAdjV |
---|
Russell Henley | 6,6006600 | 9,3009300 | 69.369.3 | 100.00100 | 91.2191.21 |
Steve Stricker | 7,1007100 | 9,1009100 | 69.169.1 | 96.9096.9 | 100.00100 |
Rafael Cabrera-Bello | 6,9006900 | 10,20010200 | 69.569.5 | 91.5391.53 | 70.8870.88 |
Paul Casey | 9,4009400 | 11,60011600 | 67.967.9 | 88.4388.43 | 91.7691.76 |
Charley Hoffman | 7,3007300 | 9,8009800 | 69.469.4 | 87.8187.81 | 80.2280.22 |
Stewart Cink | 7,3007300 | 8,7008700 | 69.469.4 | 87.8187.81 | 98.3598.35 |
Jason Kokrak | 6,9006900 | 9,2009200 | 69.869.8 | 85.3385.33 | 79.1279.12 |
Patrick Cantlay | 8,9008900 | 10,40010400 | 68.468.4 | 85.3385.33 | 97.8097.8 |
Brandt Snedeker | 8,1008100 | 10,90010900 | 69.069 | 84.5084.5 | 73.0873.08 |
Russell Knox | 6,7006700 | 9,3009300 | 70.070 | 84.0984.09 | 71.9871.98 |
Showing 1 to 10 of 154 entries