Team | Opp | Imp Pts | Tm % | Opp % | Avg kiPts | SD kiPts |
---|
CLE | TEN | 19.7519.75 | 21.321.3 | 30.530.5 | 5.115.11 | 4.854.85 |
CHI | CAR | 1919 | 21.9021.9 | 34.434.4 | 5.355.35 | 4.804.8 |
CIN | PIT | 17.7517.75 | 35.735.7 | 27.527.5 | 5.615.61 | 5.245.24 |
GB | NO | 21.7521.75 | 22.4022.4 | 32.8032.8 | 66 | 5.575.57 |
NYG | SEA | 17.7517.75 | 29.529.5 | 42.542.5 | 6.396.39 | 6.976.97 |
MIA | NYJ | 20.520.5 | 4141 | 21.521.5 | 6.416.41 | 5.545.54 |
BAL | MIN | 16.7516.75 | 35.735.7 | 41.741.7 | 6.496.49 | 6.626.62 |
NYJ | MIA | 17.517.5 | 39.4039.4 | 35.735.7 | 6.586.58 | 6.656.65 |
LAC | DEN | 20.2520.25 | 27.627.6 | 38.138.1 | 6.666.66 | 6.316.31 |
DEN | LAC | 20.2520.25 | 33.3033.3 | 34.434.4 | 6.856.85 | 6.896.89 |
Showing 1 to 10 of 28 entries