Region | $1m+ sales 1H 17 | $1m+ sales 1H 18 | Difference | % change | $3m+ sales 1H 17 | $3m+ sales 1H 18 | Difference | $5m+ sales 1H 17 | $5m+ sales 1H 18 | Difference |
---|
Auckland | 4,154 | 4,075 | -79-79 | -1.9-1.9 | 212212 | 194194 | -18-18 | 5050 | 4141 | -9-9 |
Bay of Plenty | 176 | 213 | 3737 | 21.021 | 33 | 33 | 00 | 11 | 11 | 00 |
Canterbury | 169 | 178 | 99 | 5.35.3 | 44 | 77 | 33 | 11 | 00 | -1-1 |
Gisborne | 2 | 3 | 11 | 50.050 | 00 | 00 | 00 | 00 | 00 | 00 |
Hawke's Bay | 30 | 37 | 77 | 23.323.3 | 00 | 00 | 00 | 00 | 00 | 00 |
Manawatu-Wanganui | 5 | 7 | 22 | 40.040 | 00 | 00 | 00 | 00 | 00 | 00 |
Marlborough | 7 | 9 | 22 | 28.628.6 | 00 | 00 | 00 | 00 | 00 | 00 |
Nelson | 17 | 33 | 1616 | 94.194.1 | 00 | 00 | 00 | 00 | 00 | 00 |
Northland | 32 | 56 | 2424 | 75.075 | 00 | 22 | 22 | 00 | 00 | 00 |
Otago | 183 | 232 | 4949 | 26.826.8 | 1212 | 1111 | -1-1 | 33 | 33 | 00 |
Southland | 2 | 1 | -1-1 | -50.0-50 | 00 | 00 | 00 | 00 | 00 | 00 |
Taranaki | 16 | 18 | 22 | 12.512.5 | 00 | 00 | 00 | 00 | 00 | 00 |
Tasman | 22 | 17 | -5-5 | -22.7-22.7 | 00 | 11 | 11 | 00 | 00 | 00 |
Waikato | 138 | 177 | 3939 | 28.328.3 | 22 | 11 | -1-1 | 00 | 00 | 00 |
Wellington | 267 | 382 | 115115 | 43.143.1 | 44 | 44 | 00 | 00 | 11 | 11 |
NZ ex Akl | 1,066 | 1,363 | 297297 | 27.927.9 | 2525 | 2929 | 44 | 55 | 55 | 00 |
NZ | 5,220 | 5,438 | 218218 | 4.24.2 | 237237 | 223223 | -14-14 | 5555 | 4646 | -9-9 |
