Location Count
1 1600 BLK WALNUT ST19,506
2 1700 BLK WALNUT ST17,319
3 500 BLK S 2ND ST14,499
4 0-100 BLK S 2ND ST13,920
5 0-100 BLK S FRONT ST13,782
6 3900 BLK WALNUT ST13,694
7 1500 BLK WALNUT ST12,876
8 1200 BLK CHESTNUT ST12,183
9 300 BLK SOUTH ST12,102
10 1500 BLK CHESTNUT ST11,982
11 400 BLK SOUTH ST11,750
12 500 BLK S 2ND ST11,723
13 100 BLK S 4TH ST11,449
14 200 BLK S 15TH ST11,220
15 1700 BLK CHESTNUT ST11,132
16 1400 BLK WALNUT ST11,045
17 1100 BLK ARCH ST10,671
18 1100 BLK CHESTNUT ST10,302
19 500 BLK SOUTH ST10,185
20 1800 BLK WALNUT ST10,182
 f 
in