Bottom 10 | Country | Annual population growth (%) | Population (000) | Population density per square kilometre |
---|
| | | | |
11 | Puerto Rico | -1.8-1.8 | 3,4113411.31 | 385385 |
22 | Syrian Arab Republic | -1.6-1.6 | 18,43018430.45 | 100100 |
33 | Lithuania | -1.3-1.3 | 2,8682868.23 | 4646 |
44 | Andorra | -0.9-0.9 | 7777.28 | 164164 |
55 | Latvia | -0.9-0.9 | 1,9601959.54 | 3232 |
66 | Bulgaria | -0.7-0.7 | 7,1287127.82 | 6666 |
77 | Croatia | -0.7-0.7 | 4,1744174.35 | 7575 |
88 | Romania | -0.6-0.6 | 19,69919699.31 | 8686 |
99 | Bosnia and Herzegovina | -0.5-0.5 | 3,5173516.82 | 6969 |
1010 | Serbia | -0.5-0.5 | 7,0587058.32 | 8181 |
Notes: Based on mid-year population estimates and projections, informed by United Nations data and other data. Some data are based on sample estimates from previous periods.
