Player | Base | Guaranteed | Change in base | Change in guaranteed |
---|
D Aurélien Collin | $175,000.08175000.08 | $175,000.08175000.08 | —n/a | —n/a |
D Auston Trusty (HGP) | $95,000.0495000.04 | $124,100.04124100.04 | $15,000.0415000.04 | $15,000.0415000.04 |
D Fabinho | $120,000.00120000 | $120,000.00120000 | $-33,000.00-33000 | $-33,000.00-33000 |
D Jack Elliott | $250,000.08250000.08 | $265,000.08265000.08 | $190,370.58190370.58 | $205,370.58205370.58 |
D Kai Wagner | $318,000.00318000 | $360,150.00360150 | —n/a | —n/a |
D Mark McKenzie (HGP) | $72,225.0072225 | $82,225.0082225 | $17,724.9617724.96 | $17,724.9617724.96 |
D Matthew Real (HGP) | $57,225.0057225 | $57,225.0057225 | $2,724.962724.96 | $2,724.962724.96 |
D Olivier Mbaizo | $70,875.0070875 | $70,875.0070875 | $3,375.003375 | $3,375.003375 |
D Ray Gaddis | $190,000.08190000.08 | $190,000.08190000.08 | $10,000.0810000.08 | $7,500.087500.08 |
F Cory Burke | $75,937.5675937.56 | $79,720.3779720.37 | $8,437.568437.56 | $8,496.628496.62 |
F Fafa Picault | $159,999.96159999.96 | $173,666.63173666.63 | $24,999.9624999.96 | $24,999.9624999.96 |
F Kacper Przybylko | $240,000.00240000 | $277,000.00277000 | $172,500.00172500 | $209,500.00209500 |
F Michee Ngalina | $56,250.0056250 | $56,250.0056250 | —n/a | —n/a |
F Sergio Santos (TAM) | $600,000.00600000 | $668,500.00668500 | —n/a | —n/a |
GK Andre Blake (TAM) | $500,004.00500004 | $550,004.00550004 | $50,004.0050004 | $50,004.0050004 |
GK Carlos Miguel Coronel | $132,000.00132000 | $148,425.00148425 | —n/a | —n/a |
GK Matt Freese (HGP) | $70,000.0870000.08 | $77,650.0877650.08 | —n/a | —n/a |
M Alejandro Bedoya (DP) | $1,200,000.001200000 | $1,266,250.001266250 | $0.000 | $0.000 |
M Anthony Fontana (HGP) | $70,260.0070260 | $70,260.0070260 | $5,256.005256 | $-3,161.60-3161.6 |
M Brenden Aaronson (HGP) | $67,500.0067500 | $95,809.4095809.4 | —n/a | —n/a |
M Derrick Jones (HGP) | $75,000.0075000 | $80,900.0080900 | $5,000.005000 | $5,000.005000 |
M Haris Medunjanin (TAM) | $550,008.00550008 | $595,008.00595008 | $50,004.0050004 | $50,004.0050004 |
M Ilsinho | $330,000.00330000 | $357,000.00357000 | $30,000.0030000 | $30,000.0030000 |
M Jamiro Monteiro (TAM) | $516,000.00516000 | $569,200.00569200 | —n/a | —n/a |
M Marco Fabián (DP) | $1,833,999.971833999.97 | $2,274,087.242274087.24 | —n/a | —n/a |
M Warren Creavalle | $162,000.00162000 | $175,300.00175300 | $22,000.0022000 | $22,300.0022300 |
