Team | Opp | Imp Pts | Tm % | Opp % | Avg ruPts | SD ruPts |
---|
IND | SF | 22.7522.75 | 50.7050.7 | 12.8012.8 | 7.227.22 | 9.389.38 |
PIT | JAX | 24.7524.75 | 20.0020 | 40.5040.5 | 7.497.49 | 8.718.71 |
TEN | MIA | 22.7522.75 | 42.0042 | 21.1021.1 | 7.177.17 | 8.268.26 |
SEA | LAR | 23.2523.25 | 12.8012.8 | 40.0040 | 6.136.13 | 7.607.6 |
CLE | NYJ | 20.0020 | 38.1038.1 | 26.1026.1 | 6.426.42 | 6.776.77 |
JAX | PIT | 17.7517.75 | 16.5016.5 | 40.7040.7 | 5.085.08 | 6.156.15 |
KC | HOU | 22.5022.5 | 29.5029.5 | 20.5020.5 | 5.625.62 | 6.136.13 |
HOU | KC | 22.5022.5 | 16.4016.4 | 31.2031.2 | 5.355.35 | 5.985.98 |
NYJ | CLE | 20.0020 | 32.0032 | 22.4022.4 | 5.445.44 | 5.865.86 |
SF | IND | 21.7521.75 | 27.3027.3 | 26.5026.5 | 5.845.84 | 5.855.85 |
Showing 1 to 10 of 26 entries