Team | Opp | Imp Pts | Tm % | Opp % | Avg paPts | SD paPts |
---|
LAR | JAX | 20.2520.25 | 27.627.6 | 21.7021.7 | 4.994.99 | 4.944.94 |
SF | WAS | 17.7517.75 | 2727 | 33.733.7 | 5.385.38 | 5.305.3 |
MIA | ATL | 16.2516.25 | 43.9043.9 | 33.733.7 | 6.316.31 | 5.895.89 |
CHI | BAL | 16.2516.25 | 46.246.2 | 43.3043.3 | 7.277.27 | 7.327.32 |
JAX | LAR | 22.7522.75 | 30.2030.2 | 34.734.7 | 7.397.39 | 7.327.32 |
KC | PIT | 25.525.5 | 40.240.2 | 20.2020.2 | 7.717.71 | 6.746.74 |
NYJ | NE | 1919 | 32.632.6 | 50.750.7 | 7.917.91 | 8.148.14 |
BAL | CHI | 22.2522.25 | 33.3033.3 | 38.738.7 | 8.018.01 | 7.887.88 |
CLE | HOU | 18.7518.75 | 46.8046.8 | 41.541.5 | 8.288.28 | 8.488.48 |
MIN | GB | 2121 | 42.4042.4 | 37.537.5 | 8.398.39 | 8.148.14 |
Showing 1 to 10 of 24 entries