Team | Opp | Imp Pts | Tm % | Opp % | Avg kiPts | SD kiPts |
---|
CHI | BAL | 16.2516.25 | 17.9017.9 | 3232 | 4.054.05 | 3.663.66 |
NYG | DEN | 13.7513.75 | 24.4024.4 | 35.135.1 | 4.094.09 | 3.743.74 |
CLE | HOU | 18.7518.75 | 19.519.5 | 33.8033.8 | 55 | 4.444.44 |
MIA | ATL | 16.2516.25 | 41.541.5 | 39.3039.3 | 6.566.56 | 6.586.58 |
NYJ | NE | 1919 | 41.3041.3 | 28.2028.2 | 6.606.6 | 7.077.07 |
MIN | GB | 2121 | 33.3033.3 | 30.4030.4 | 6.696.69 | 6.596.59 |
KC | PIT | 25.525.5 | 30.530.5 | 23.623.6 | 6.96.9 | 6.696.69 |
JAX | LAR | 22.7522.75 | 30.9030.9 | 30.630.6 | 77 | 77 |
HOU | CLE | 28.2528.25 | 27.827.8 | 22.622.6 | 7.117.11 | 7.017.01 |
PIT | KC | 21.521.5 | 39.4039.4 | 27.9027.9 | 7.247.24 | 6.946.94 |
Showing 1 to 10 of 24 entries