Provider | Rate | Period | Max LTV | Min Fee | Incentive | Redemption |
---|
Coventry BS | 2.492.49 | 30/06/2027 | 6565 | £999 | Free valuation fees (Max £670). Remortgages free legal fees. No HLC. | To 30/06/2027 |
first direct | 2.892.89 | 10 years | 8080 | Nil | Remortgages free legal fees. Free valuation fees. No HLC. | 1st 10 yrs: |
HSBC | 2.242.24 | 30/06/2022 | 8585 | £999 | Remortgages free legal fees. No HLC | To 30/06/2022 |
Leek United BS | 1.951.95 | 30/06/2022 | 7575 | £995 | Refund valuation fees (Max £341). No HLC | To 30/06/2022 |
Leek United BS | 2.552.55 | 30/06/2022 | 9090 | £995 | Refund valuation fees (Max £341). No HLC. | To 30/06/2022 |
West Brom BS | 1.991.99 | 30/04/2022 | 6565 | Nil | Free valuation fees (Max £445). Remortgages free legal fees. No HLC | To 30/04/2022 |
HLC = Higher Lending Charge. Mortgages shown are based on true cost, for full details visit www.moneyfacts.co.uk. All rates and terms subject to change without notice and should be checked before finalising any arrangement. No liability can be accepted for any direct or consequential loss arising from the use of, or reliance upon, this information. Readers who are not financial professionals should seek expert advice. This information was provided by Moneyfacts. Compiled: 24.3.17
