1 | Malaysia | €3,843.84 |
2 | Bulgaria | €4,284.28 |
3 | India | €4,564.56 |
4 | Turkey | €5,775.77 |
5 | Romania | €5,945.94 |
6 | Indonesia | €5,965.96 |
7 | Portugal | €5,975.97 |
8 | Thailand | €6,206.2 |
9 | Sweden | €6,396.39 |
10 | Spain | €6,516.51 |
11 | South Africa | €6,666.66 |
12 | Moldova | €6,786.78 |
13 | Japan | €6,966.96 |
14 | Russia | €6,986.98 |
15 | Poland | €7,137.13 |
16 | Kazakhstan | €7,327.32 |
17 | New Zealand | €7,757.75 |
18 | Philippines | €8,488.48 |
19 | Lithuania | €8,518.51 |
20 | Ukraine | €8,558.55 |
21 | Italy | €8,948.94 |
22 | Finland | €9,629.62 |
23 | Iran | €9,819.81 |
24 | Mongolia | €9,859.85 |
25 | Mexico | €9,919.91 |
26 | Iceland | €10,0410.04 |
27 | The United Kingdom | €10,1710.17 |
28 | China | €10,5110.51 |
29 | Latvia | €10,5310.53 |
30 | USA | €10,5710.57 |
31 | Czech Republic | €10,5810.58 |
32 | Greece | €10,5910.59 |
33 | Kenya | €10,7010.7 |
34 | France | €10,7410.74 |
35 | Tunisia | €10,8010.8 |
36 | Ireland | €11,0111.01 |
37 | Colombia | €11,0911.09 |
38 | Saudi Arabia | €11,3211.32 |
39 | Cyprus | €12,5512.55 |
40 | Belarus | €12,7312.73 |
41 | Algeria | €13,2113.21 |
42 | Tanzania | €13,3013.3 |
43 | Cuba | €13,9213.92 |
44 | Azerbaijan | €14,1014.1 |
45 | Botswana | €14,3914.39 |
46 | Egypt | €14,5814.58 |
47 | Vietnam | €14,6014.6 |
48 | Brazil | €15,0015 |
49 | Estonia | €15,0115.01 |
50 | Germany | €15,3115.31 |
51 | Norway | €15,6615.66 |
52 | Venezuela | €16,0916.09 |
53 | Fiji | €16,2616.26 |
54 | Papua New Guinea | €17,0417.04 |
55 | Peru | €17,2917.29 |
56 | Israel | €18,3018.3 |
57 | Nigeria | €18,6018.6 |
58 | Jordan | €19,3719.37 |
59 | Bolivia | €20,6720.67 |
60 | Bangladesh | €21,4121.41 |
61 | Switzerland | €21,4621.46 |
62 | Albania | €21,5121.51 |
63 | Argentina | €21,5621.56 |
64 | Pakistan | €21,7921.79 |
65 | Canada | €21,9721.97 |
66 | Denmark | €22,1022.1 |
67 | Taiwan | €23,0823.08 |
68 | South Korea | €24,0824.08 |
69 | Australia | €27,0227.02 |
70 | Morocco | €29,6229.62 |
71 | Oman | €30,8330.83 |
72 | Lebanon | €33,9333.93 |
73 | Austria | €34,0634.06 |
74 | Serbia | €37,8337.83 |
75 | Solomon Islands | €39,6539.65 |
76 | United Arab Emirates | €40,8240.82 |
77 | Chile | €49,2049.2 |
78 | Qatar | €49,5849.58 |
79 | Netherlands | €50,1050.1 |
80 | Belgium | €50,2150.21 |
+ Zeige 65 mehr