Postcode | Location | Quarters of 20%+ sales above £1m | Average Price | |
---|---|---|---|---|
1 | N20 | Whetstone | 4 | £ 878,631 |
2 | GU10 | Farnham | 4 | £ 772,924 |
3 | TN7 | Hartfield | 3 | £ 1,082,029 |
4 | KT2 | Kingston Upon Thames | 3 | £ 926,536 |
5 | W5 | Ealing | 3 | £ 792,677 |
6 | NW7 | Mill Hill | 3 | £ 765,712 |
7 | KT22 | Leatherhead | 3 | £ 764,596 |
8 | N8 | Hornsey | 3 | £ 756,198 |
9 | W13 | West Ealing | 3 | £ 755,704 |
10 | RH8 | Oxted | 3 | £ 719,737 |
11 | SW8 | Vauxhall, Nine Elms | 3 | £ 707,152 |
12 | TN3 | Tunbridge Wells | 2 | £ 822,332 |
13 | OX2 | North and West Oxford | 2 | £ 813,735 |
14 | N19 | Upper Holloway | 2 | £ 777,488 |
15 | E8 | Hackney | 2 | £ 763,371 |
16 | RH3 | Betchworth | 2 | £ 747,268 |
17 | RG8 | Reading | 2 | £ 737,974 |
18 | NW4 | Hendon | 2 | £ 706,591 |
19 | GU23 | Woking | 2 | £ 610,815 |
20 |