Polling Places | Government-Owned Buildings | Drop Boxes | Counting Facilities | ||||||
State | General Open Carry Prohibited | Open Carry | Concealed Carry | Open Carry | Concealed Carry | Open Carry | Concealed Carry | Open Carry | Concealed Carry |
Alabama | |||||||||
Alaska | |||||||||
Arizona | x | x | |||||||
Arkansas | |||||||||
California | x | x | x | x | x | x | x | x | x |
Colorado | x | x | x ¶ | x ¶ | x | x | x | x | |
Connecticut | x | x | x | x | x | ||||
Delaware | x⏀ | x⏀ | x⏀ | x⏀ | x⏀ | x⏀ | |||
District of Columbia | x | x | x | x | x | x | x | ||
Florida | x | x | x | x | x | x | |||
Georgia | x | x | |||||||
Hawaii | x | x | x | x | x | x | |||
Idaho | |||||||||
Illinois | x | x | x | x | x | x | |||
Indiana | |||||||||
Iowa | |||||||||
Kansas | x † | ||||||||
Kentucky |