Garda Division | Within 1 month | 1 month-1 year | Over 12 months | Total |
---|
Cavan/Monaghan | 2929 | 1111 | 2626 | 6666 |
Clare | 2020 | 88 | 1717 | 4545 |
Cork City | 6565 | 2020 | 2727 | 112112 |
Cork North | 2929 | 1515 | 1919 | 6363 |
Cork West | 2121 | 77 | 2424 | 5252 |
D.M.R. Eastern | 3838 | 1313 | 2828 | 7979 |
D.M.R. North Central | 6969 | 1212 | 2020 | 101101 |
D.M.R. Northern | 8585 | 3939 | 7979 | 203203 |
D.M.R. South Central | 9292 | 88 | 2323 | 123123 |
D.M.R. Southern | 8080 | 2121 | 5151 | 152152 |
D.M.R. Western | 8181 | 4343 | 6464 | 188188 |
Donegal | 5252 | 1212 | 4646 | 110110 |
Galway | 6161 | 1313 | 5555 | 129129 |
Kerry | 2424 | 99 | 2525 | 5858 |
Kildare | 4343 | 2929 | 5858 | 130130 |
Kilkenny/Carlow | 3838 | 1010 | 3030 | 7878 |
Laois/Offaly | 4646 | 1616 | 3838 | 100100 |
Limerick | 5353 | 2020 | 5050 | 123123 |
Louth | 3232 | 1414 | 3333 | 7979 |
Mayo | 2929 | 1111 | 2121 | 6161 |
Meath | 3030 | 99 | 2929 | 6868 |
Roscommon/Longford | 1111 | 55 | 3232 | 4848 |
Sligo/Leitrim | 1414 | 1414 | 1111 | 3939 |
Tipperary | 2424 | 1515 | 3636 | 7575 |
Waterford | 2323 | 1414 | 2525 | 6262 |
Westmeath | 2424 | 1010 | 44 | 3838 |
Wexford | 3636 | 2020 | 3030 | 8686 |
Wicklow | 2323 | 1818 | 4040 | 8181 |
DMR - Dublin Metropolitan Region
