Company website | http://uber.com |
---|
Description | Uber develops, markets, and operates a ride-sharing mobile application that allows consumers to submit a trip request. |
---|
Top co-investors funds | Citigroup, Goldman Sachs, Morgan Stanley, Tencent Holdings, Toyota Motor Corporation |
---|
Number of investors | 100 |
---|
Number of lead investors | 18 |
---|
Categories | Transportation |
---|
Country | Brazil |
---|
Exit date | 1/3/18 |
---|
|
Company website | https://flexport.com/ |
---|
Description | Flexport is a full-service global freight forwarder and logistics platform using modern software to fix the user experience in global trade. |
---|
Top co-investors funds | DST Global, FundersClub, Initialized Capital, OpenGov, Y Combinator |
---|
Number of investors | 62 |
---|
Number of lead investors | 4 |
---|
Categories | Logistics |
---|
Country | China |
---|
Exit date | |
---|
|
Company website | https://opendoor.com |
---|
Description | Opendoor offers an online home-selling service that aims to streamline the sales process down to a few days. |
---|
Top co-investors funds | Andreessen Horowitz, Coatue Management, Lennar Corporation, Norwest Venture Partners, Y Combinator |
---|
Number of investors | 62 |
---|
Number of lead investors | 7 |
---|
Categories | Real Estate |
---|
Country | Germany |
---|
Exit date | |
---|
|
Company website | https://grab.com |
---|
Description | Grab is a super app that provides transportation, logistics and financial services. |
---|
Top co-investors funds | 500 Startups, Didi Chuxing, Invesco, SoftBank, Toyota Motor Corporation |
---|
Number of investors | 45 |
---|
Number of lead investors | 19 |
---|
Categories | SuperApp |
---|
Country | United States |
---|
Exit date | |
---|
|
Company website | http://getcruise.com |
---|
Description | Building the world's most advanced self-driving vehicles to safely connect people to the places, things, and experiences they care about. |
---|
Top co-investors funds | Felicis Ventures, Initialized Capital, Qualcomm Ventures, T. Rowe Price, Y Combinator |
---|
Number of investors | 41 |
---|
Number of lead investors | 5 |
---|
Categories | Autonomous Vehicles |
---|
Country | United States |
---|
Exit date | |
---|
|
Company website | https://getaround.com/ |
---|
Description | Getaround empowers people to instantly rent and drive great cars shared by people in their city. |
---|
Top co-investors funds | Alumni Ventures Group, Menlo Ventures, SoftBank Vision Fund, SOSV, Toyota Motor Corporation |
---|
Number of investors | 41 |
---|
Number of lead investors | 6 |
---|
Categories | Transportation |
---|
Country | United States |
---|
Exit date | |
---|
|
Company website | http://slack.com |
---|
Description | Slack is an enterprise software platform that allows teams and businesses of all sizes to communicate effectively. |
---|
Top co-investors funds | Andreessen Horowitz, DST Global, FundersClub, Global Founders Capital, T. Rowe Price |
---|
Number of investors | 39 |
---|
Number of lead investors | 10 |
---|
Categories | Enterprise |
---|
Country | United States |
---|
Exit date | |
---|
|
Company website | http://rappi.com |
---|
Description | Rappi is a mega high growth, Series E, consumer tech startup looking to be the everything store of Latin America. |
---|
Top co-investors funds | Delivery Hero, FundersClub, Sequoia Capital, SoftBank, Y Combinator |
---|
Number of investors | 36 |
---|
Number of lead investors | 8 |
---|
Categories | SuperApp |
---|
Country | United States |
---|
Exit date | |
---|
|
Company website | https://fair.com/ |
---|
Description | Fair is a car leasing company that is revolutionizing the car-as-a-service concept. |
---|
Top co-investors funds | CRV, Silicon Valley Bank, SoftBank, SoftBank Vision Fund, Upfront Ventures |
---|
Number of investors | 35 |
---|
Number of lead investors | 9 |
---|
Categories | FinTech |
---|
Country | China |
---|
Exit date | |
---|