Branch name | Percent entered | Change since last week | Branch size | Rank |
---|
CORNWALL LG | 15.2%15.2 | 0.40.4 | LARGE | 11 |
Liverpool Acute Hospitals | 14.2%14.2 | 0.50.5 | LARGE | 22 |
Shropshire General | 12.3%12.3 | 0.40.4 | LARGE | 33 |
City of Sunderland | 11.7%11.7 | 0.80.8 | LARGE | 44 |
Kent Local Government | 10.5%10.5 | 0.20.2 | LARGE | 55 |
Wiltshire | 10.2%10.2 | 2.22.2 | LARGE | 66 |
North Tyneside Met. | 10.1%10.1 | 1.01 | LARGE | 77 |
West Sussex | 9.9%9.9 | 0.70.7 | LARGE | 88 |
Newcastle City | 9.7%9.7 | 0.60.6 | LARGE | 99 |
Neath & Port Talbot County Br | 8.9%8.9 | 0.10.1 | LARGE | 1010 |
Showing 1 to 10 of 153 entries