Year | Favorite | Underdog | Real Spread | Vegas Spread | Spread Differential | Fav Win | Dog Win |
---|
20071167609600000 | New York Giants | Miami Dolphins | 33 | -10-10 | -7-7 | 00 | 11 |
20081199145600000 | San Diego Chargers | New Orleans Saints | -5-5 | -3-3 | -8-8 | 00 | 11 |
20091230768000000 | New England Patriots | Tampa Bay Buccaneers | 2828 | -15.5-15.5 | 12.512.5 | 11 | 00 |
20101262304000000 | San Francisco 49ers | Denver Broncos | 88 | -2.5-2.5 | 5.55.5 | 11 | 00 |
20111293840000000 | Chicago Bears | Tampa Bay Buccaneers | 66 | -2-2 | 44 | 11 | 00 |
20121325376000000 | New England Patriots | St. Louis Rams | 3838 | -7-7 | 3131 | 11 | 00 |
20131356998400000 | Pittsburgh Steelers | Minnesota Vikings | -7-7 | -3-3 | -10-10 | 00 | 11 |
20131356998400000 | San Francisco 49ers | Jacksonville Jaguars | 3232 | -14.5-14.5 | 17.517.5 | 11 | 00 |
20141388534400000 | Miami Dolphins | Oakland Raiders | 2424 | -3.5-3.5 | 20.520.5 | 11 | 00 |
20141388534400000 | Detroit Lions | Atlanta Falcons | 11 | -3.5-3.5 | -2.5-2.5 | 00 | 11 |
Showing 1 to 10 of 17 entries