Most recent Consumer Price Index rating, along with year-over-year change, for the 25 largest MSAs. Some data not available.
CPI - March 2021 | % Change - Last 12 Months | |
---|---|---|
San Diego-Chula Vista-Carlsbad, CA | ||
San Francisco-Oakland-Berkeley, CA | ||
Boston-Cambridge-Newton, MA-NH | ||
New York City-Newark-Jersey City, NY-NJ-PA | ||
Seattle-Tacoma-Bellevue, WA | ||
Los Angeles-Long Beach-Anaheim, CA | ||
Miami-Fort Lauderdale-West Palm Beach, FL | ||
Denver-Aurora-Lakewood, CO | ||
Washington-Arlington-Alexandria, DC-VA-MD-WV | ||
Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | ||
Baltimore-Columbia-Towson, MD | ||
Minneapolis-St. Paul-Bloomington, MN-WI | ||
Atlanta-Sandy Springs-Alpharetta, GA | ||
Chicago-Naperville-Elgin, IL-IN-WI | ||
Dallas-Fort Worth-Arlington, TX | ||
Tampa-St. Petersburg-Clearwater, FL | ||
Detroit–Warren–Dearborn, MI | ||
St. Louis, MO-IL | ||
Houston-The Woodlands-Sugar Land, TX | ||
Phoenix-Mesa-Chandler, AZ | ||
Riverside-San Bernardino-Ontario, CA | ||
Charlotte-Concord-Gastonia, NC-SC | ||
Orlando-Kissimmee-Sanford, FL | ||
San Antonio-New Braunfels, TX | ||
Portland-Vancouver-Hillsboro, OR-WA |