"YEAR"	"EMISSION_BURNED_PEAT_CO2"	"NET_EMISSION_LUC_CO2"	"EMISSION_SUBSIDENCE_CO2"
2015	106801204.3	67493359.99	115647835.85
2016	90373901.7	45921520.83	124106247.65
2017	9766424.69	39208465.83	131958059.49
2018	39139475.48	35649896.31	137018892.77
2019	111210743.2	30381842.05	139591114.37
2020	30703052.11	21377604.82	141664499.88
2021	7417383.47	18588981.62	143439950.12
2022	4602327.48	18021339.04	145020252.93
2023	42634096.83	26219574.27	146682912.87
2024	15303824.55	28473220.22	147895998.93

