YEAR	JBS	MINERVA	MARFRIG	MERCURIO	FRIGOL	OTHER
2015	38.65	26.04	10.44	3.90	2.56	34.46
2016	36.95	17.81	11.48	5.65	4.20	41.34
2017	34.14	18.55	11.22	7.18	3.83	41.80
2019	34.49	15.36	16.95	4.65	2.02	41.36
2020	27.05	13.34	12.65	7.49	3.16	43.36
2021	32.87	13.21	11.83	8.32	3.78	32.46
2022	26.50	15.23	12.53	9.82	4.44	32.28
2023	28.01	13.21	10.89	7.16	5.55	35.18


