Mobile network | BT |
---|---|
Price now | £10 a month |
Inflation 2.6% (+3.9%) | £10.65 a month |
Pounds and pence | £11.50 a month |
Increase (pounds and pence) | 15.0% |
Mobile network | |
Price now | £15 a month |
Inflation 2.6% (+3.9%) | £15.98 a month |
Pounds and pence | £16.50 a month |
Increase (pounds and pence) | 10.0% |
Mobile network | |
Price now | £20 a month |
Inflation 2.6% (+3.9%) | £21.30 a month |
Pounds and pence | £21.50 a month |
Increase (pounds and pence) | 7.5% |
Mobile network | EE |
Price now | £17 a month |
Inflation 2.6% (+3.9%) | £18.12 a month |
Pounds and pence | £18.50 a month |
Increase (pounds and pence) | 8.8% |
Mobile network | |
Price now | £22 a month |
Inflation 2.6% (+3.9%) | £23.43 a month |
Pounds and pence | £23.50 a month |
Increase (pounds and pence) | 6.8% |
Mobile network | |
Price now | £36 a month |
Inflation 2.6% (+3.9%) | £38.34 a month |
Pounds and pence | £37.50 a month |
Increase (pounds and pence) | 4.2% |
BT | £10 a month | £10.65 a month | £11.50 a month | 15.0% |
---|---|---|---|---|
£15 a month | £15.98 a month | £16.50 a month | 10.0% | |
£20 a month | £21.30 a month | £21.50 a month | 7.5% | |
EE | £17 a month | £18.12 a month | £18.50 a month | 8.8% |
£22 a month | £23.43 a month | £23.50 a month | 6.8% | |
£36 a month | £38.34 a month | £37.50 a month | 4.2% |