Team | Opp | Imp Pts | Tm % | Opp % | Avg kiPts | SD kiPts |
---|
GB | DET | 20.7520.75 | 23.2023.2 | 2929 | 5.415.41 | 5.305.3 |
DEN | PHI | 1717 | 33.933.9 | 30.830.8 | 5.495.49 | 5.385.38 |
NYG | LAR | 18.7518.75 | 28.628.6 | 30.4030.4 | 5.535.53 | 5.515.51 |
CIN | JAX | 16.516.5 | 31.131.1 | 4040 | 5.875.87 | 6.236.23 |
WAS | SEA | 1919 | 32.532.5 | 34.8034.8 | 6.46.4 | 6.316.31 |
TB | NO | 22.522.5 | 25.7025.7 | 33.8033.8 | 6.696.69 | 6.316.31 |
OAK | MIA | 23.523.5 | 2929 | 28.9028.9 | 6.816.81 | 6.816.81 |
BAL | TEN | 19.7519.75 | 35.3035.3 | 34.134.1 | 6.856.85 | 6.896.89 |
IND | HOU | 19.519.5 | 39.4039.4 | 31.9031.9 | 6.966.96 | 7.327.32 |
SF | ARI | 18.518.5 | 45.9045.9 | 29.829.8 | 77 | 7.747.74 |
Showing 1 to 10 of 24 entries