Team | Actual | Opponent | Real Spread | Vegas Spread | Spread Differential | Win | Loss | Push |
---|
Arizona Cardinals | 16.216.2 | 2525 | -8.8-8.8 | -1.40-1.4 | -10.20-10.2 | 00 | 55 | 00 |
Atlanta Falcons | 2626 | 22.2522.25 | 3.753.75 | -5.13-5.13 | -1.38-1.38 | 22 | 22 | 00 |
Baltimore Ravens | 1818 | 19.4019.4 | -1.40-1.4 | -0.30-0.3 | -1.70-1.7 | 33 | 22 | 00 |
Buffalo Bills | 17.817.8 | 14.814.8 | 33 | 2.802.8 | 5.805.8 | 44 | 11 | 00 |
Carolina Panthers | 2121 | 18.818.8 | 2.22.2 | -1.1-1.1 | 1.11.1 | 33 | 22 | 00 |
Chicago Bears | 15.2515.25 | 2626 | -10.75-10.75 | 6.886.88 | -3.88-3.88 | 22 | 22 | 00 |
Cincinnati Bengals | 16.816.8 | 16.616.6 | 0.20.2 | -1.40-1.4 | -1.20-1.2 | 33 | 22 | 00 |
Cleveland Browns | 15.415.4 | 24.824.8 | -9.4-9.4 | 4.604.6 | -4.80-4.8 | 11 | 44 | 00 |
Dallas Cowboys | 24.824.8 | 26.4026.4 | -1.6-1.6 | -3.80-3.8 | -5.4-5.4 | 22 | 33 | 00 |
Denver Broncos | 24.524.5 | 18.518.5 | 66 | -1.88-1.88 | 4.134.13 | 22 | 11 | 11 |
Showing 1 to 10 of 32 entries