Team | Opp | Imp Pts | Tm % | Opp % | Avg paPts | SD paPts |
---|
GB | DAL | 25.2525.25 | 58.8058.8 | 49.5049.5 | 13.6713.67 | 13.8713.87 |
NYG | LAC | 23.7523.75 | 60.0060 | 38.7038.7 | 11.7211.72 | 12.8812.88 |
DAL | GB | 27.7527.75 | 51.1051.1 | 29.6029.6 | 11.2011.2 | 10.8310.83 |
MIA | TEN | 20.2520.25 | 48.0048 | 52.4052.4 | 10.1610.16 | 10.2110.21 |
LAC | NYG | 20.7520.75 | 50.0050 | 44.2044.2 | 9.779.77 | 9.909.9 |
OAK | BAL | 21.2521.25 | 46.2046.2 | 45.0045 | 9.699.69 | 9.699.69 |
DET | CAR | 22.5022.5 | 42.4042.4 | 42.9042.9 | 9.599.59 | 9.609.6 |
MIN | CHI | 21.5021.5 | 45.6045.6 | 40.4040.4 | 9.249.24 | 9.479.47 |
PHI | ARI | 25.7525.75 | 35.0035 | 39.6039.6 | 9.599.59 | 9.409.4 |
KC | HOU | 22.5022.5 | 39.3039.3 | 40.9040.9 | 9.039.03 | 8.948.94 |
Showing 1 to 10 of 26 entries