Department/Office | Unsatisfactory (%) | Needs to Improve (%) | Fully Achieved Expectations (%) | High Standard (%) | Exceptional Performance (%) | Compliance (%) |
---|
Attorney General | 0.00 | 0.90.9 | 56.056 | 40.440.4 | 2.82.8 | 94.094 |
Central Statistics Ofice | 0.00 | 0.20.2 | 35.935.9 | 55.655.6 | 8.48.4 | 89.489.4 |
Chief State Solicitor's Office | 0.00 | 0.60.6 | 48.548.5 | 47.847.8 | 3.13.1 | 70.370.3 |
Comptroller & Auditor General | 0.00 | 2.22.2 | 59.459.4 | 36.236.2 | 2.22.2 | 92.692.6 |
Courts Service | 0.30.3 | 0.80.8 | 32.632.6 | 62.362.3 | 4.14.1 | 79.379.3 |
Dept of Agriculture | 0.00 | 0.20.2 | 34.634.6 | 56.456.4 | 8.88.8 | 61.661.6 |
Dept of Arts, Heritage & The Gaeltacht | 0.00 | 0.60.6 | 26.426.4 | 60.360.3 | 12.612.6 | 71.271.2 |
Dept of Children | 0.00 | 0.00 | 33.933.9 | 58.558.5 | 7.77.7 | 48.948.9 |
Dept of Communications | 0.80.8 | 0.40.4 | 41.641.6 | 50.650.6 | 6.66.6 | 98.898.8 |
Dept of Defence | 0.00 | 0.00 | 27.127.1 | 64.464.4 | 7.97.9 | 96.996.9 |
Showing 1 to 10 of 41 entries