Stock | CMP (Rs) | Target (Rs) | Potential Upside (%) |
---|
Asian Paints | 1,4281428 | 1,6001600 | 1212 |
Avenue Supermarts | 1,5011501 | 1,7001700 | 1313 |
Axis Bank | 738738 | 790790 | 77 |
Bajaj Auto | 3,0103010 | 3,2003200 | 66 |
Bajaj Finance | 2,8282828 | 3,1903190 | 1313 |
Divi’s Laboratories | 1,6671667 | 1,7801780 | 77 |
GAIL | 351351 | 487487 | 3939 |
Godrej Properties | 697697 | 870870 | 2525 |
HDFC Bank | 2,2262226 | 2,4302430 | 99 |
Hindalco | 202202 | 320320 | 5858 |
HPCL | 268268 | 298298 | 1111 |
IndusInd Bank | 1,6361636 | 1,9501950 | 1919 |
ITC | 295295 | 340340 | 1515 |
Jubilant Foodworks | 1,3251325 | 1,5501550 | 1717 |
Kajaria Ceramics | 585585 | 630630 | 88 |
Prestige Estates | 208208 | 320320 | 5454 |
