The stock prices of most publicly held electrical manufacturers, distributors and contractors are being hit hard by the President's tariff plan.
Manufacturers | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
ABBNY | ABB Ltd. | 50 | −2 | −3 | 60 | 45 | −4 | −7 | ||
ATKR | Atkore Inc. | 56 | −5 | −9 | 190 | 55 | −27 | −33 | ||
AYI | Acuity Brands | 257 | −9 | −3 | 345 | 218 | −35 | −12 | ||
BDC | Belden Inc. | 94 | −11 | −10 | 132 | 81 | −19 | −17 | ||
DIA.L | Dialight plc# | 121 | −4 | −3 | 276 | 86 | 11 | 10 | ||
EMR | Emerson Electric Co. | 103 | −8 | −7 | 135 | 97 | −21 | −17 | ||
ETN | Eaton Corp. plc | 264 | −20 | −7 | 380 | 256 | −68 | −21 | ||
FCX | Freeport-McMoRan | 36 | −3 | −7 | 55 | 34 | −3 | −7 | ||
FSS | Federal Signal Corp. | 74 | −3 | −4 | 102 | 72 | −19 | −20 | ||
GEV | GE Vernova | 305 | −26 | −8 | 448 | 119 | −24 | −7 | ||
GNRC | Generac | 117 | −11 | −9 | 196 | 116 | −38 | −24 | ||
HUBB | Hubbell | 320 | −22 | −6 | 481 | 313 | −99 | −24 | ||
LFUS | Littelfuse | 169 | −27 | −14 | 276 | 168 | −66 | −28 | ||
LIGHT.AS | Signify NV* | 18 | −1 | −8 | 29 | 18 | −3 | −16 | ||
LR.PA | Legrand SA* | 93 | −6 | −6 | 112 | 90 | −1 | −1 | ||
LYTS | LSI Industries | 17 | −1 | −5 | 26 | 14 | −3 | −15 | ||
MMM | 3M Co. | 142 | −6 | −4 | 156 | 90 | 12 | 10 | ||
MRN.PA | Mersen SA* | 18 | −0 | −3 | 40 | 18 | −3 | −13 | ||
NEX.PA | Nexans SA* | 90 | −2 | −3 | 147 | 88 | −14 | −14 | ||
NUE | Nucor Corp. | 113 | −10 | −8 | 203 | 112 | −4 | −3 | ||
NVT | nVent Electric plc | 49 | −6 | −12 | 87 | 48 | −20 | −29 | ||
OSR.HM | OSRAM Licht AG* | 52 | 0 | 0 | 53 | 47 | 1 | 1 | ||
ROK | Rockwell Automation | 242 | −19 | −7 | 309 | 238 | −44 | −16 | ||
SIE.HA | Siemens AG* | 201 | −13 | −6 | 242 | 152 | 12 | 6 | ||
SU.PA | Schneider Electric SE* | 202 | −13 | −6 | 273 | 190 | −39 | −16 | ||
Distributors | ||||||||||
ARW | Arrow Electronics | 98 | −7 | −7 | 138 | 97 | −15 | −14 | ||
AVT | Avnet Inc. | 45 | −3 | −7 | 59 | 45 | −7 | −14 | ||
DSGR | Distribution Solutions Group | 27 | −2 | −5 | 41 | 26 | 27 | −21 | ||
FAST | Fastenal Co. | 78 | −0 | −0 | 85 | 61 | 6 | 8 | ||
FERG | Ferguson plc | 158 | −7 | −4 | 226 | 153 | −15 | −9 | ||
GWW | W.W. Grainger | 965 | −40 | −4 | 1,228 | 875 | −89 | −8 | ||
MSM | MSC Industrial Direct Co. | 74 | −5 | −6 | 96 | 73 | −0 | −0 | ||
RXL.PA | Rexel SA* | 23 | −2 | −7 | 29 | 20 | −1 | −6 | ||
WCC | WESCO International | 144 | −19 | −12 | 216 | 141 | −37 | −21 | ||
Contractors | ||||||||||
EME | EMCOR Group | 357 | −28 | −7 | 545 | 319 | −97 | −21 | ||
IESC | IES Holdings | 164 | −15 | −9 | 320 | 113 | −37 | −18 | ||
MDU | MDU Resources Group | 17 | −0 | −1 | 20 | 13 | −1 | −7 | ||
PWR | Quanta Services | 254 | −11 | −4 | 366 | 227 | −62 | −20 | ||
Big Box Stores & Online Merchants | ||||||||||
AMZN | Amazon.com | 182 | −14 | −7 | 243 | 152 | −37 | −17 | ||
HD | Home Depot | 358 | −13 | −4 | 439 | 324 | −31 | −8 | ||
LOW | Lowe's | 224 | −11 | −5 | 287 | 212 | −23 | −9 | ||
Market Indices | ||||||||||
^GSPC | S&P 500 | 5,460 | −213 | −4 | 6,147 | 4,954 | −421 | −7 | ||
^IXIC | NASDAQ Composite | 16,745 | −858 | −5 | 20,205 | 15,223 | (2,566.15) | −13 | ||
^DJI | Dow Jones Industrial Average | 40,926 | (1,299.60) | −3 | 45,074 | 37,612 | (1,618.33) | −4 | ||
Notes: * - Euros, # - GBP- British pound sterling; April 3 price is the day after President Trump announced recipropcal tariffs. YTD prices calculated from Dec. 31, 2024 Adjusted Close posted at Yahoo Finance |