X.1 | UPA II: 2009-2014 | NDA II: 2014-15 (Actuals) | NDA II: 2015-16 (Actuals) | NDA II: 2016-17 (RE) | NDA II: 2017-18 (BE) |
---|
Gross tax revenue | 10.1 | 1010 | 10.6010.6 | 11.311.3 | 11.311.3 |
Corporation tax | … | 3.403.4 | 3.303.3 | 3.303.3 | 3.23.2 |
Income tax | … | 2.12.1 | 2.12.1 | 2.302.3 | 2.62.6 |
Direct taxes | 5.6 | 5.605.6 | 5.45.4 | 5.605.6 | 5.805.8 |
Excise duties | … | 1.51.5 | 2.12.1 | 2.62.6 | 2.402.4 |
Customs duties | … | 1.51.5 | 1.51.5 | 1.401.4 | 1.51.5 |
Service tax | … | 1.401.4 | 1.51.5 | 1.61.6 | 1.61.6 |
Indirect taxes | 4.4 | 4.44.4 | 5.25.2 | 5.75.7 | 5.55.5 |
Non-tax revenue | 1.8 | 1.61.6 | 1.81.8 | 2.22.2 | 1.701.7 |
Total expenditure | 14.8 | 13.413.4 | 13.1013.1 | 13.413.4 | 12.7012.7 |
Capital expenditure | 1.8 | 1.61.6 | 1.901.9 | 1.901.9 | 1.81.8 |
Revenue expenditure | 13 | 11.811.8 | 11.2011.2 | 11.511.5 | 10.910.9 |
Fiscal deficit | 5.3 | 4.104.1 | 3.903.9 | 3.53.5 | 3.23.2 |
