Supplier |  |
---|
Tariff | Fix'd Dual Mar25 v3.0 |
---|
Fix duration | 12 months |
---|
Average annual bill | £1,587 |
---|
Saving against April cap (£1,849) | £262 |
---|
Exit fees | £25 per fuel |
---|
|
Supplier |  |
---|
Tariff | So Beech Two Year - Green |
---|
Fix duration | 24 months |
---|
Average annual bill | £1,610 |
---|
Saving against April cap (£1,849) | £239 |
---|
Exit fees | £75 per fuel |
---|
|
Supplier |  |
---|
Tariff | 18-Month Fix'd Dual Mar25 v2.0 |
---|
Fix duration | 18 months |
---|
Average annual bill | £1,617 |
---|
Saving against April cap (£1,849) | £232 |
---|
Exit fees | £50 per fuel |
---|
|
Supplier |  |
---|
Tariff | 2-year Fix'd Dual Mar25 v2.0 |
---|
Fix duration | 24 months |
---|
Average annual bill | £1,618 |
---|
Saving against April cap (£1,849) | £231 |
---|
Exit fees | £75 per fuel |
---|