exporter_group	2018	2019	2020	2021	2022	2023	2024
ASTRA AGRO LESTARI	7	5	5	7	10	10	10
BEST INDUSTRY	11	12	14	14	15	12	15
CITRA BORNEO INDAH (CBI)	14	14	12	13	12	9	8
FIRST RESOURCES	12	9	11	10	11	14	13
HAYEL SAEED ANAM (HSA)	6	6	6	6	6	6	5
INCASI RAYA (GUNAS)	13	13	15	15	13	13	9
KPN CORP	15	11	7	11	5	5	7
KUALA LUMPUR KEPONG (KLK)	9	8	9	8	9	7	6
LOUIS DREYFUS	8	7	8	9	8	8	11
MUSIM MAS	2	1	2	2	3	4	3
PERMATA HIJAU	5	15	10	5	7	11	12
ROYAL GOLDEN EAGLE	4	2	1	1	1	1	1
SD GUTHRIE	10	10	13	12	14	15	14
SINAR MAS	1	4	4	3	4	3	2
WILMAR	3	3	3	4	2	2	4
