Schools | LC Sits | Total % SITs 2016 |
---|
*Alexandra College, Milltown, Dublin 6 | 6969 | 8787 |
*Holy Child School, Military Road, Killiney, Co. Dublin | 5555 | 105105 |
*Loreto Abbey, Dalkey, Co Dublin | 9191 | 100100 |
*Loreto College St. Stephen's Green, 53 St. Stephens Green, Dublin 2 | 9090 | 106106 |
*Loreto High School, Beaufort, Grange Road, Rathfarnham | 9696 | 106106 |
*Loreto Secondary School, Springfield Park, Foxrock, Dublin 18 | 111111 | 109109 |
*Mount Anville, Goatstown, Dublin 14 | 9393 | 113113 |
*Mount Sackville, Chapelizod, Dublin 20 | 8484 | 112112 |
*Rathdown School, Glenageary, Co Dublin | 6262 | 8989 |
*Scoil Mhuire, 1/2/3 Sidney Place, Wellington Road, Cork City | 6464 | 100100 |
Showing 1 to 10 of 111 entries