District | School | Grade | Particpation rate | 2015 Percent Met or Exceeded Expecations | 2016 Number Met or Exceeded Expectations** | 2016 Percent Met or Exceeded Expecations | Change |
---|
ALL DISTRICTS | ALL SCHOOLS | Grade 11 | 58.158.1 | NA | 8,341 | 24.3 | NA |
MAPLETON 1 | ALL SCHOOLS | Grade 11 | 79.779.7 | NA | 101 | 23.7 | NA |
MAPLETON 1 | MAPLETON EXPEDITIONARY SCHOOL OF THE ARTS | Grade 11 | 92.6092.6 | NA | 15 | 20.0 | NA |
MAPLETON 1 | MAPLETON EARLY COLLEGE HIGH SCHOOL | Grade 11 | 100100 | NA | 4 | 6.3 | NA |
MAPLETON 1 | GLOBAL LEADERSHIP ACADEMY | Grade 11 | 100100 | NA | 4 | 10.5 | NA |
MAPLETON 1 | ACADEMY HIGH SCHOOL | Grade 11 | 59.8059.8 | NA | 10 | 19.2 | NA |
MAPLETON 1 | YORK INTERNATIONAL | Grade 11 | 100100 | NA | 12 | 34.3 | NA |
MAPLETON 1 | COLORADO CONNECTIONS ACADEMY | Grade 11 | 70.770.7 | NA | 56 | 34.1 | NA |
ADAMS 12 FIVE STAR SCHOOLS | ALL SCHOOLS | Grade 11 | 78.978.9 | NA | 436 | 21.5 | NA |
ADAMS 12 FIVE STAR SCHOOLS | VANTAGE POINT | Grade 11 | 89.6089.6 | NA | * | * | * |
Showing 1 to 10 of 2,599 entries